|










|
|
Volume 2 Contents
| 2(1) | Amoroso and Hunsinger (18 May 2009). Analysis of the Factors that Influence Online Purchasing.
| | 2(2) | Barnes and Hammell (19 May 2009). Determining Information Technology Project Status using Recognition-primed Decision-making enabled Collaborative Agents for Simulating Teamwork (R-CAST)
| | 2(3) | Nicolai, Puntillo, and Bilow (22 May 2009). Research Design for a Natural Disaster Management Communication System: Local Indiana Government Agency Model.
| | 2(4) | DiLallo and Siegfried (5 Jun 2009). Accessibility of College and University Home Pages in the State of New York, The.
| | 2(5) | Yaylacicegi and Moussawi (8 Jun 2009). Impact of Technology Diffusion on Employment, Compensation, and Productivity: Evidence from the Telecommunications Sector, The.
| | 2(6) | Streff and Haar (10 Jun 2009). Examination of Information Security in Mobile Banking Architectures, An.
| | 2(7) | Lind and Anyansi-Archibong (15 Jun 2009). Cross-Cultural View of Handheld Wireless Media Usage.
| | 2(8) | Pina, Aquirre, Saenz, Koong, and Liu (16 Jun 2009). Study of the Information Technology Trade between the United States and the Dominican Republic-Central America Free Trade Agreement Nations, A.
| | 2(9) | Janicki, Yaylacicegi, Mahar, and Logan (27 Oct 2009). Anticipated Changes to Technologies Employed by IT Departments in 2009.
|
Published by EDSIG, the Education Special Interest Group
of AITP, the Association of Information Technology Professionals
(Chicago, Illinois).
|